Hybrid capacitor 125 ℃/anti vibration 30G/4000H
CAD DATA | Download | Please make sure to read the precautions beforehand |
125℃ SMD Conductive Polymer Hybrid Aluminum Electrolytic Capacitors HVG SeriesHVG1V271M1010VG-A |
Super Low ESR | High Temperature | High Ripple | High Reliability | Halogen Free |
Part Number | HVG1V271M1010VG-A |
---|---|
Status | In Production |
Series | HVG |
Polarity | Polar |
Category Temperature Range | -55~125 ℃ |
Rated Voltage | 35 Vdc |
Capacitance | 270 µF |
Capacitance Tolerance | -20~20%(M) / 20℃, 120Hz |
Dimensions ⌀ D | 10mm |
Dimensions L | 10mm |
Rated Ripple Current | 1500mArms / 125℃ / 100kHz |
ESR | 30mΩ max / 20℃ / 100kHz |
Leakage Current | 22 μA max / 20℃, after 2 minutes |
Dissipation Factor (tanδ) | 0.14 max / 20℃, 120Hz |
Endurance Temperature/Time/Overload | 125℃ / 4000hrs / DC+Ripple |
Shelf Life Temperature/Time | 125℃ / 4000hrs |
Terminal Coating | Sn-Bi |
Reference Weight | 100Khz |
Minimum Order Quantity | - |
RoHS Compliant | 500 pcs |
AEC-Q200 | Compliant |
Anti vibration | 30G |
Rated Ripple Current Multipliers |
Frequency Multipliers | ||||
---|---|---|---|---|
Frequency(Hz) | 100≤F<1K | 1K≤F<10K | 10K≤F<100K | 100K≤F |
Capacitance(uF) | ||||
4.7<C≤33 | 0.055 | 0.32 | 0.67 | 1.0 |
33<C | 0.10 | 0.35 | 0.70 | 1.00 |
Characteristics Data |