Types of Miniature Aluminum Electrolytic Capacitors)Heyue capacitor(合粤)Aluminum electrolytic capacitor
Size: 20φ×25mm~90φ×250mm
Working voltage: 10V~700V
Capacitance: 47uF~1,000,000uF
Temperature resistance: -40℃~ +125℃
Guaranteed life: 2,000 hours~1000,000 hours
Product series features: high temperature resistance, high ripple current, long life
Snap-in lug Teminal Type Aluminum electrolytic capacitor
Series | Product Features | Rated Voltage Range (VDC) | Cap (μF) | Category Temperature (℃) | AEC-Q200 | Endurance (hrs) | PDF (Endurance (hrs)) |
---|---|---|---|---|---|---|---|
SC | 85℃,standard | 10 to 700 | 56 to 82000 | -40℃~85℃ | 3000 | ||
HP | 105℃,Wide temperature, standard product | 10 to 650 | 47 to 68000 | -40℃~105℃ | 3000 | ||
HPL | 105℃ ,Soldering pin, wide temperature, long life | 10 to 550 | 47 to 56000 | -40℃~105℃ | 2000 to 3000 | ||
YFX | 105 ℃, welding needle, long service life, large capacity | 10 to 450 | 39 to 10000 | -40℃~105℃ | 3000 | ||
AP | 105℃,Small size | 200 to 400 | 22 to 1500 | -25℃~105℃ |
| 2000 | |
HPK | 105 ° C, ultra long lifespan | 400 to 450 | 56 to 680 | -25℃~105℃ | | 3000 | |
SCP | Low-impedance and long-life series for automotive ECUs | 16 to 50 | 33 to 2200 | -40℃~125℃ | | 2000 to 5000 | |
HUD | 85 ° C, solder standard | 10 to 450 | 470 to 68000 | -25℃~85℃ | 2000 | ||
GK | 85 ° C, dedicated to variable frequency air conditioning | 400 to 450 | 330 to 3300 | -25℃~85℃ | 2000 | ||
FHK | 55 ° C, flash capacitor | 330/360 | 150 to 1500 | -20℃~55℃ | | 5000次 | |
FCD | 70 ° C, flash capacitor | 360/450 | 40to 400 | -25℃~70℃ | 100000次 |
Snap-in Screw Terminal Type Aluminum electrolytic capacitor
Series | Product Features | Rated Voltage Range (VDC) | Cap (μF) | Category Temperature (℃) | AEC-Q200 | Endurance (hrs) | PDF (Endurance (hrs)) |
---|---|---|---|---|---|---|---|
STC | 85℃,standard | 10 to 700 | 270 to 100000 | -40℃~85℃ | 3000 | ||
HTC | 105℃,Wide temperature, standard product | 10 to 650 | 1000 to 68000 | -40℃~105℃ | 3000 | ||
LTC | 105℃ ,Soldering pin, wide temperature, long life | 350 to 550 | 1000 to 18000 | -40℃~105℃ | 5000 |