固液混合铝电解电容)合粤电子(Heyue)铝电解电容器
尺寸: 6.3φ×7.2mm~10φ×12mm
工作电压: 16V~125V
电容量: 10uF~560uF
耐温: -55℃ ~ +135℃
保证寿命: 1,000小时~10,000小时
产品系列特点: 符合AEC-Q200、Low ESR、耐高温(135℃)
SMD Type 高分子固液混合铝电解电容
Series | Product Features | Rated Voltage Range (VDC) | Cap (μF) | Category Temperature (℃) | AEC-Q200 | Endurance (hrs) | PDF (download) |
---|---|---|---|---|---|---|---|
HVA | Suitable for automotive ECUs | 16 to 50 | 10 to 560 | -55℃~105℃ | YES | 3,000 to 10000 | |
HVB | Suitable for automotive displays, radars, and automotive ECUs | 16 to 125 | 10 to 560 | -55℃~125℃ | YES | 2,000 to 4,000 | |
HVG | Ruggedized chip-type conductive polymer hybrid aluminum capacitors with high temperature resistance and low impedance (125°C and 4,000 h) | 16 to 120 | 10 to 560 | -55℃~125℃ | YES | 4,000 | |
HVT | Suitable for automotive displays and radars | 25 to 63 | 10 to 330 | -55℃~135℃ | YES | 1,000 to 2000 | |
HVV | Ruggedized chip-type conductive polymer hybrid aluminum capacitors with low impedance and a long lifespan (105°C and 10,000 h, respectively) | 16 to 125 | 10 to 560 | -55℃~105℃ | YES | 10000 |
Radial Type 高分子固液混合铝电解电容
Series | Product Features | Rated Voltage Range (VDC) | Cap (μF) | Category Temperature (℃) | AEC-Q200 | Endurance (hrs) | PDF (download) |
---|---|---|---|---|---|---|---|
HVA | Suitable for automotive ECUs | 16 to 125 | 10 to 560 | -55℃~105℃ | YES | 3000 to 10000 | |
HVB | Suitable for automotive ECUs | 16 to 50 | 15 to 560 | -55℃~125℃ | YES | 2,000 to 4,000 |